Kurs
Jual
Beli
Kurs Valuta Asing
| KURS | JUAL | BELI |
|---|---|---|
| AED | Rp 4.561,17 | Rp 4.515,29 |
| AUD | Rp 11.129,59 | Rp 11.015,53 |
| BND | Rp 12.940,39 | Rp 12.806,69 |
| CAD | Rp 12.121,09 | Rp 11.997,87 |
| CHF | Rp 20.949,65 | Rp 20.730,82 |
| CNH | Rp 2.373,59 | Rp 2.349,77 |
| CNY | Rp 2.373,01 | Rp 2.349,17 |
| DKK | Rp 2.623,01 | Rp 2.596,22 |
| EUR | Rp 19.589,02 | Rp 19.392,44 |
| GBP | Rp 22.399,89 | Rp 22.170,37 |
| HKD | Rp 2.153,18 | Rp 2.131,54 |
| JPY | Rp 107,37 | Rp 106,28 |
| KRW | Rp 11,37 | Rp 11,26 |
| KWD | Rp 54.603,76 | Rp 54.042,82 |
| LAK | Rp 0,78 | Rp 0,76 |
| MYR | Rp 4.081,71 | Rp 4.038,14 |
| NOK | Rp 1.657,65 | Rp 1.638,96 |
| NZD | Rp 9.717,45 | Rp 9.615,79 |
| PGK | Rp 3.956,67 | Rp 3.782,96 |
| PHP | Rp 283,92 | Rp 280,89 |
| SAR | Rp 4.463,93 | Rp 4.419,04 |
| SEK | Rp 1.806,05 | Rp 1.787,68 |
| SGD | Rp 12.940,39 | Rp 12.806,69 |
| THB | Rp 527,93 | Rp 522,35 |
| USD | Rp 16.751,34 | Rp 16.584,66 |
| VND | Rp 0,64 | Rp 0,63 |
NOW ON AIR SSFM 100
